Registration Fee | Membership Fee | Total Fee | |
---|---|---|---|
Fellows | £ 200 | £ 200 | £ 400 |
Members | £ 120 | £ 120 | £ 240 |
Associates | £ 100 | £ 100 | £ 200 |
Licentiates | £ 80 | £ 80 | £ 160 |
Graduates | £ 80 | £ 50 | £ 130 |
Students | £ 80 | £ 40 | £ 120 |
Examinations and Exemption Fees
Membership Level | Registration Fee | Exam/Exemption Fee |
Pre-Foundation | £ 80 | £ 40 (per Subject) |
Foundation | £ 80 | £ 50 (per Subject) |
Intermediate | £ 80 | £ 60 (per Subject) |
Professional Part 1 | £ 80 | £ 70 (per Subject) |
Professional Part 2 | £ 80 | £ 80 (per Subject) |
PEQP | £ 80 | £ 1,600 (Whole Program) |
Note:
Post-Experience Qualifying Programme (PEQP) fee of £1,600 includes Programme Registration, Examination and Certification fees, but excludes Association Membership and Registration fees which shall be paid based upon the level being applied for on completion of the programme
© Copyright International Professional Managers Association